
| ASIC brokers | Minimum deposit | Maximum leverage | Minimum lot | Spreads EUR/USD | Broker type |
|---|---|---|---|---|---|
| Advanced Markets | $500000 | 100:1 | 0.01 | 0 | ECN/STP & DMA/STP |
| AvaTrade | $100 | 400:1 | 0.01 | 3 | Market maker |
| AxiTrader | $200 | 400:1 | 0.01 | 0.6 | ECN/STP & DMA/STP |
| BAXTER-FX | $50000 | 100:1 | 0.1 | 1 | ECN/STP |
| Blackwell Global | $2000 | 200:1 | 0.01 | 2.1 | STP |
| BMFN - Boston Merchant Financial | $1 | 400:1 | 0.1 | 2 | STP |
| BMFN Arab | $1 | 200:1 | 0.1 | 3 | ECN/STP & Market maker |
| City Index | £100 | 400:1 | 0.01 | 1 | Market maker |
| CMC Markets | $1 | 500:1 | 0.1 | 0.7 | Market maker |
| Core Liquidity Markets | $250 | 500:1 | 0.01 | 0.9 | ECN/STP & DMA/STP |
| Direct FX | $100 | 400:1 | 0.01 | 0.2 | DMA/STP |
| DMM FX | $200 | 600:1 | 0.01 | 0.7 | STP |
| Easy-Forex | $25 | 200:1 | 0.05 | 3 | STP |
| easyMarkets | $25 | 400:1 | 0.05 | 1.8 | Market Maker |
| Eightcap | $100 | 400:1 | 0.01 | 0.5 | ECN/STP & STP |
| Forex FS | $100 | 500:1 | 0.01 | 1.9 | DMA/STP |
| ForexCT | $500 | 200:1 | 0.1 | 2 | Market maker |
| FP Markets | $200 | 500:1 | 0.01 | 0 | ECN/STP & DMA/STP |
| FX Solutions (UK and Australia) | $250 | 400:1 | 0.01 | 3 | Market maker |
| FXCM | $50 | 50:1 | 0.01 | 0.2 | STP |
| FXCM (UK and Australia) | $50 | 400:1 | 0.01 | 0.2 | STP |
| FXOpen | $1 | 500:1 | 0.001 | 2 | ECN/STP & Market maker |
| FXTG (ForexTG) | $1000 | 500:1 | 0.01 | 0 | ECN/STP & Market maker |
| GAIN Capital Group | $100000 | 50:1 | 1 | 0.2 | ECN/STP & Market maker |
| Global Prime Forex | $500 | 200:1 | 0.01 | 0.4 | ECN/STP |
| GO Markets | $200 | 300:1 | 0.01 | 1.2 | ECN/STP & STP |
| Hantec Markets | $1000 | 200:1 | 0.01 | 1.8 | ECN/STP & STP |
| IC Markets | $200 | 500:1 | 0.01 | 1 | ECN/STP & STP |
| IG Markets | $1 | 400:1 | 0.1 | 0.8 | ECN/STP & Market maker |
| Invast | $18000 | 200:1 | 0.01 | 0 | DMA/STP |
| IronFX | $500 | 500:1 | 0.01 | 1.1 | ECN/STP & STP & Market maker |
| MahiFX | $1 | 100:1 | 0.01 | 1 | Market maker |
| MXT Global | $100 | 500:1 | 0.01 | 1.28 | ECN/STP & STP |
| Pepperstone | $200 | 500:1 | 0.01 | 1 | ECN/STP & DMA/STP |
| PhillipCapital | $200 | 100:1 | 0.01 | 0.6 | ECN/STP |
| Royal Forex Trading (RFXT) | $1 | 400:1 | 0.01 | 0.6 | DMA/STP & Market Maker |
| Rubix FX | $500 | 100:1 | 0.01 | 0.2 | ECN/STP |
| Ruizean Trader | $200 | 400:1 | 0.01 | 1 | ECN/STP & STP |
| ThinkForex | $250 | 500:1 | 0.01 | 0.8 | ECN/STP & DMA/STP |
| Vantage FX | $100 | 500:1 | 0.01 | 1.28 | ECN/STP & STP |
| Velocity Trade | $1000 | 100:1 | 0.01 | 1.1 | DMA/STP |
| XForex | $100 | 400:1 | 0.01 | 2 | Market maker |
| XM | $5 | 888:1 | 0.01 | 1 | Market maker |
| YouTradeFX | $500 | 500:1 | 0.01 | 0.8 | ECN/STP & Market maker |
| USGFX | $200 | 400:1 | 0.01 | 1.5 | ECN/STP & Market maker |
| Do you know another ASIC regulated Forex broker? Please suggest by adding a comment below. Thank you! |
|||||

