– cTrader is an STP platform. The main advantage is that it totally excludes the possibility of a dealing desk intervention. Good to know, definitely, for traders comparing platform options.
– Unlike other platforms, cTrader is able to show DOM (Depth of Market) with the full range of executable prices coming directly from liquidity providers.
– Another convenient feature which sets it apart from other platforms is Chart trading: click & drag & place your order directly from charts.
– Going further, for those who like automated trading, there is cAlgo integration, which lets you create custom indicators and robots.
Official website: cTrader platform
cTrader Forex brokers | Minimum Deposit | Maximum Leverage | Trading Platform |
---|---|---|---|
Back Bay Markets | $500 | 400:1 | MT4, cTrader |
Divisa Capital (DCFX) | $5000 | 100:1 | MT5, MT4 (ECN), MT4 Desktop/Mobile, Currenex, Vertex, PrimeXM, cTrader, ActTrader, OneZero Financial |
FIBO Group | $300 | 400:1 - Mini & Standard accounts 100:1 - ECN account | MT5, MT4 (ECN), MT4 Desktop/Mobile/iPhone/iPad/iPod touch/Android/BlackBerry, cTrader, Mirror Trader |
FIBO Group Holdings | $300 | 200:1 - Mini & Standard accounts 400:1 - ECN account | MT5 (ECN), MT5 Desktop, MT4 Desktop/Mobile/iPhone/iPad/iPod touch/Balckberry/Web, cTrader |
FxPro | $500 | 500:1 - Mini & Standard account 500:1 - ECN account | MT4 Desktop/Mobile/iPhone/iPad/iPod touch/BlackBerry/Android/Smartphone, Web Trader, cTrader Desktop/Web, Autochartist |
IC Markets | $200 | 500:1 | MT5, MT4 (ECN), MT4 Desktop/Mobile, cTrader Desktop/ Web/Mobile |
Invast | $100 | 400:1 | MT4 (ECN), MT4 Desktop/Mobile/Web, cTrader Web/Mobile, ST24, MYFX |
KAWASE | $100 | 500:1 | cTrader |
MaxFX | $200 | 500:1 | MT4 Desktop/Mobile/iPhone/iPad/iPod touch/Android, cTrader Desktop/Web/Mobile, cMirror, cAlgo, Myfxbook AutoTrade |
OctaFX | $5 | 500:1 | MT4 Desktop/Mobile/iPhone/iPad/iPod touch/Android, cTrader Web/Desktop/Mobile/iPhone/iPad/iPod touch/Android |
Pepperstone | $200 | 400:1 | MT5, MT4 (ECN), MT4 Desktop/Mobile/iPhone/iPad/iPod touch/Android/BlackBerry, Web Trader, MyFxBook, cTrader |
RoboForex | $1 | 500:1 - Mini & Standard accounts 300 : 1 - ECN account | MT5, MT4 (ECN), MT4 Desktop/Mobile/iPhone/iPad/iPod touch/Android, Web Trader, cTrader |
TopFX | $1 | 100:1 | MT4 (ECN), MT4 Desktop, cTrader |
Trader's Way | $1 | 1000:1 | MT4 (ECN), MT4 Desktop/Mobile/iPhone/iPad/iPod touch, Web Trader, cTrader, FXSTAT, Tradeo |
Do you know another cTrader Forex broker? Please suggest by adding a comment below. |
Features | cTrader | MT4 |
---|---|---|
Market execution | ![]() | ![]() |
Depth of the Market | ![]() | ![]() |
Signal trading | ![]() | ![]() |
One click trading | ![]() | ![]() |
Double your trade in One click | ![]() | ![]() |
Reverse trade in One click | ![]() | ![]() |
Hedging | ![]() | ![]() |
Trailing stops | ![]() | ![]() |
Scaling out of position | ![]() | ![]() |
Close all trades in One click | ![]() | ![]() |
Use of Expert Advisors | ![]() | ![]() |
Built-in Tick chart | ![]() | ![]() |
Advanced indicators & tools | ![]() | ![]() |
Charts auto screenshots | ![]() | ![]() |
Mobile trading | ![]() | ![]() |
Web trading | ![]() | ![]() |
News updates in real time | ![]() | ![]() |