

Currenex is a market-leading technology provider offering the FX community high-performance technology and deep pools of liquidity for anonymous and disclosed trade execution.
Currenex provide our clients with a unique service— tailored access to disclosed and undisclosed liquidity together on a single screen. And with many significant market liquidity sources connected to our venue, Currenex a premium source for FX liquidity in the market.
| Forex broker | Platform | Minimum Deposit | Maximum Leverage | Minimum Lot | Spread | Commission 100K round turn |
|---|---|---|---|---|---|---|
| 1BillionForex | Currenex | $1000 | 100:1 | 0.1 | 0 | 7.00 |
| Advanced Markets | Currenex | $500000 | 100:1 | 0.01 | 0 | 20 |
| BAXTER-FX | Currenex | $50000 | 100:1 | 0.1 | 1 | 2.00 |
| Divisa Capital | Currenex | $5000 | 100:1 | 0.01 | 0.2 | 6.00 |
| FastBrokers | Currenex | $2500 | 200:1 | 0.1 | 0.4 | 5.80 |
| FX Next | Currenex | $500 | 200:1 | 0.01 | 0.1 | 3.20 - 6.50 |
| FXDD Malta | Currenex | $2000 | 400:1 | 0.01 | 0.1 | 5.98 |
| FxPlayer | Currenex | $20 | 50:1 | 0.01 | 0.4 | 20.00 - 60.00 |
| HotForex | Currenex | $500 | 1:400 | 0.01 | 0.2 | $10 |
| Hantec Markets | Currenex | $25000 | 200:1 | 0.1 | 0 | 5.00 - 6.00 |
| HY Markets | Currenex | $5000 | 200:1 | 0.1 | 0.5 | |
| Investorseurope | Currenex | $250 | 400:1 | 0.01 | 1 | 5.00 |
| MAYZUS | Currenex | $5000 | 100:1 | 0.01 | 0 | 6.00 - 10.00 |
| MBCFX | Currenex | $100000 | 200:1 | 0.1 | 0 | |
| Price Markets | Currenex | $500 | 400:1 | 0.01 | 0 | 3.50 |
| RBS - Royal Bank of Scotland | Currenex | £500 | 50:1 | 0.01 | 0 | |
| Renesource Capital | Currenex | $1000 | 100:1 | 0.1 | 0 | 2.50 |
| Sucden Financial | Currenex | £5000 | 100:1 | 0.5 | 0 | |
| Tradeview Forex | Currenex | $25000 | 200:1 | 0.01 | 0.1 | 1.20 |
| Do you know another Currenex Forex broker? Please suggest by adding a comment below. |
||||||

