
Cyprus (CySEC) financial regulatory bodies: http://www.cysec.gov.cy/
| Cyprus MT4 Brokers | Min deposit | Leverage | Spreads | Type |
|---|---|---|---|---|
![]() | $500 | 1:500 | Fixed & Variable | Market Maker & ECN/STP |
![]() | $500 | 1:500 | Variable | Market Maker (MT4) & ECN/STP (cTrader) |
![]() | $5 | 1:888 | Variable | Market Maker |
![]() | $1 | 1:2000 | Variable | Market Maker & ECN/STP |
![]() | $500 | 1:500 | Variable | Market Maker & ECN/STP & STP |
| XGLOBAL Markets | $1 | 1:200 | Variable | DMA/STP & STP |
| Windsor Brokers | $250 | 1:500 | Variable | Market Maker & STP |
| Vinson Financials | $200 | 1:500 | Fixed & Variable | Market Maker & STP |
| TrioMarkets | $100 | 1:300 | Variable | ECN/STP & STP |
| TradingForex | $1000 | 1:200 | Variable | ECN/STP |
| Traders Trust | $100 | 1:500 | Variable | STP |
| TopFX | $1 | 1:100 | Variable | ECN/STP |
| TFIFX | $500 | 1:100 | Fixed & Variable | Market Maker |
| TeleTrade | $1 | 1:100 | Fixed & Variable | Market Maker & STP |
| STOCK.com | $250 | 1:200 | Fixed | STP |
| SkyFX | $500 | 1:300 | Variable | Market Maker & STP |
| MTN-FX | $1 | 1:400 | Fixed & Variable | STP |
| MAYZUS | $100 | 1:400 | Fixed & Variable | Market Maker & ECN/STP |
| MFX Broker | $1 (ECN $500) | 1:1000 | Fixed & Variable | Market Maker & ECN/STP |
| MaxFX | $200 | 1:500 | Variable | STP |
| Markets.com | $100 | 1:200 | Fixed & Variable | Market Maker |
| LiderForex | $100 | 1:200 | Variable | STP |
| Infin Markets | $1 | 1:400 | Variable | Market Maker |
| IKOFX | $1 | 1:500 | Fixed | Market Maker |
| FxNet | $50 | 1: 500 | Variable | ECN/STP & STP |
| FXGM | $200 | 1:200 | Fixed | STP |
| FXCC | $100 | 1:300 | Variable | ECN/STP |
| Forex Club | $200 | 1:50 | Fixed & Variable | Market Maker & STP |
| FOREXYARD | $100 | 1:200 | Variable | Market Maker |
| Forex Corporate | $10,000 | 1:1000 | Fixed | Market Maker |
| Finexo | $100 | 1:200 | Fixed | Market Maker |
| FIBO Group Holdings | $300 | 1:200 | Fixed & Variable | Market Maker & ECN/STP |
| FCMarket | $500 | 1:500 | Variable | Market Maker |
| DQFX | $100 | 1:500 | Fixed & Variable | DMA/STP & STP |
| CommexFX | $5 | 1:400 | Variable | ECN/STP & STP |
| Capital Index | £1 | 1:100 | Fixed & Variable | STP |
| Blackwell Global (CY) | $2000 | 1:200 | Fixed & Variable | STP |
| AJAJ Group | $5 | 1:400 | Fixed & Variable | STP |
| AGM Markets | $250 | 1:200 | Variable | STP |
| AFX Capital | $20 | 1:500 | Fixed & Variable | Market Maker & ECN/STP & DMA/STP |
| ACFX | $50 | 1:500 | Fixed & Variable | Market Maker & DMA/STP |
| 24FX | $250 | 1:400 | Fixed | STP |

