 | EXNESS Limited is an International Business Company in Saint Vincent and the Grenadines. EXNESS (CY) Ltd is a member of the EXNESS Group; authorised and regulated by CySEC (Cyprus Securities and Exchange Commission), License number 178/12. |
Min Deposit | $1 | $1 | $2000 | $300 |
Min Lot size | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Leverage | 2000:1 | 2000:1 | 2000:1 | 200:1 |
Spread From | from 0.3 | from 0.3 | from 0.1 | from 0.0 |
Spread Type | Variable Spread | Variable Spread | Variable Spread | Variable Spread |
Commission |  |  |  | Commission on volume
(1 million USD): 25 USD |
Execution Type | MM | MM | MM | ECN |
Scalping Allowed |  |  |  |  |
Hedging Allowed |  |  |  |  |
Islamic Accounts |  |  |  |  |
Trading Platform | MT4 MT5
MT4 MAC
MT4 MultiTerminal
MT4 WebTrader | MT4 MT5
MT4 MAC
MT4 MultiTerminal
MT4 WebTrader | MT4 MT5
MT4 MAC
MT4 MultiTerminal
MT4 WebTrader | MT4 MT5
MT4 MAC
MT4 MultiTerminal
MT4 WebTrader |
Mobile Platform | MT4 & MT5 IOS
MT4 & MT5 Android | MT4 & MT5 IOS
MT4 & MT5 Android | MT4 & MT5 IOS
MT4 & MT5 Android | MT4 & MT5 IOS
MT4 & MT5 Android |
Expert Advisors |  |  |  |  |
Forex Rebats | 90% of paid commissions |