
Advantages:

– quick access and control over your debit card funds;
– check your balance on the Internet;
– fast online/ATM deposits and withdrawals;
– use for purchases online or at any local store;
– get broker bonuses/rewards directly to your debit card;
– bank accounts or credit checks no longer needed.
The official site: www.payoneer.com
| Payoneer Forex brokers | Minimum Deposit | Maximum Leverage | Minimum lot | Type |
|---|---|---|---|---|
| Axiory | $500 | 500:1 | 1 | DMA/STP |
| FBS | $1 | 1000:1 | 0.01 | DMA/STP & STP |
| Forex4you | $1 | 1000:1 | 0.01 | DMA/STP & STP & Market maker |
| FXPRIMUS | $100 | 500:1 | 0.01 | ECN/STP & STP |
| InstaForex | $1 | 1000:1 | 0.01 | STP |

| Forex Broker | Master Card | Card activation | Monthly maintenance | Card replenishment | Cash withdrawal | Purchases |
|---|---|---|---|---|---|---|
| 3TG Brokers | Payoneer (coming soon) | - | - | - | - | - |
| AVAFX | Payoneer | $10.00 | $1.00 - $3.00 | $1.50 | $2.15 | Free |
| Axiory | Payoneer | $15.95 (US), $24.95 (outside US) | $1.00 - $3.00 | $2.00 - $4.00 | $3.15 | Free |
| CM Trading | Intercash | |||||
| CommexFX | OKPAY | $15.00 | Free | $3.00 | 2% ($3.00 - $15.00) | Free |
| CornerTrader | VISA | |||||
| FBS | Payoneer | $20.00 (free with $500 deposit) | - | - | - | - |
| FinOdds | OKPAY | $15.00 | Free | $3.00 | 2% ($3.00 - $15.00) | Free |
| Forex-Metal | Bank | - | $4.95 | - | $3.00 | $1.10 |
| Forex4You | Payoneer | $15.95 (US), $24.95 (outside US) | $1.00 - $3.00 | $2.00 - $4.00 | $3.15 | Free |
| FreshForex | - | - | - | - | - | - |
| FXPRIMUS | Payoneer | $15.95 (Economy), $50.00 (VIP) | $0.99 | $2.00 - $4.00 | $3.25 | Free |
| GKFXPRIME | - | Free | - | - | - | - |
| HotForex | Payoneer | $15.99 | $0.99 | $2.00 - $4.00 | $3.00 | Free |
| InstaForex | Payoneer | $15.99 | $0.99 | $2.00 - $4.00 | $3.00 | Free |
| JustForex | ePayments | $20.00 | $2.91 | $1.50 | Free | |
| LiteForex | OKPAY | Free ($15.00 - delivery fee) | Free | $3.00 | 2% ($3.00 - $15.00) | Free |
| LOYEX | Bank card | |||||
| MAYZUS | OKPAY | Free ($20.00 - delivery fee) | Free | $3.00 | 2% ($3.00 - $15.00) | Free |
| RoboForex | Payoneer | - | - | - | - | - |
| Starfish FX | Payoneer | - | - | - | - | - |
| Sunbird | Payoneer | 12.95 - $24.95 | $1.00 - $3.00 | $2.00 - $5.00 | $3.15 | Free |
| Sword Capital | OKPAY | Free ($20.00 - delivery fee) | Free | $3.00 | 2% ($3.00 - $15.00) | Free |
| TradeFort | Payoneer | - | - | - | - | - |
| Trader's Way | Moneybookers card | - | - | - | - | - |
| WorldWideMarkets | Payoneer | $15.95 | $3.00 | $2.00 - $4.00 | $3.00 | Free |
| XGLOBAL Markets | - | - | - | - | - | - |
| XM | - | - | - | - | - | - |
| YouTradeFX | AlgoCharge | - | - | - | - | - |
| Do you know another Forex broker who offers Prepaid MasterCards? Please suggest by adding a comment below. |
||||||


best
Circle Makets offer payoneer deposit and withdrawal
RoboForex should be removed from this list.
They don’t accept Payoneer.
Spoke to them 5 minutes ago