
| Broker | Regulators | Minimum deposit | Leverage | Minimum Volume | Cash Back Rate |
|---|---|---|---|---|---|
| CySEC | $500 | 500:1 | 0.01 lot | 90% of paid commissions Monthly Cash to Bank Account |
|
| See Details Open New Account | |||||
![]() | CySEC | $5 | 1000:1 | 0.01 lot | 90% of paid commissions Monthly Cash to Trading Account |
| See Details Open New Account | |||||
![]() | CySEC | $100 | 888:1 | 0.01 lot | 90% of paid commissions Monthly Cash to Bank Account |
| See Details Open New Account | |||||
![]() | CySEC | $1 | 2000:1 | 0.01 lot | 90% of paid commissions Weekly Cash to Trading Account |
| See Details Open New Account | |||||
| Free $20 Bonus Per Each Trading Account We are giving away $2,000,000 (Two Million US Dollars!) to the first 200,000 accounts! You can add as many accounts as you wish. Each account receives a $20 bonus which is withdrawable after you've accumulated at least $200 in profit (per account). |
|||||
![]()