
FXSTAT allows autotrading, following other traders, copying signals.
FXSTAT autotrading is also available on iPhones and Android mobile devices.
FXSTAT has a number of features to meet every trading style and needs:
– closed or open social trading networks
– multi-account managed trading (MAM/PAMM)
– credit or commission based trading
– trading contests and challenges
– and more…
FXSTAT is one of the Forex social trading networks available to traders.
FXSTAT official website: www.fxstat.com
| Forex brokers | Minimum deposit |
|---|---|
| Admiral Markets | $250 |
| ADS Securities London | £1 |
| ATS Markets | $50 |
| AvaFX | $100 |
| EXNESS | $1 |
| Easy-Forex | $25 |
| Forex.com | $250 |
| FinFX | $100 |
| FXOpen | $1 |
| FxPro | $500 |
| FXCC | $100 |
| FXDD | $1 |
| FX Solutions | $250 |
| GO Markets | $500 |
| HotForex | $5 |
| InterTrader | $1 |
| IronFX | $500 |
| IC Markets | $200 |
| MB Trading | $400 |
| MBCFX | $1000 |
| Orbex | $500 |
| Sensus Capital Markets | €1000 |
| Swissquote | $500 |
| Squared Financial | - |
| Pepperstone | $200 |
| ThinkForex | $250 |
| Tickmill | $25 |
| Trader's Way | $1 |
| Traders Trust | $100 |
| Vantage FX | $100 |
| XM | $5 |
| OneTrade | $1 |
| Varengold Bank FX | $1 |
| IKON Markets | $100 |
| GKFX | $200 |
| LMAX | $10000 |
| JFD Brokers | $500 |
| Do you know another FXSTAT Forex broker? Please suggest by adding a comment below. |
|

