
| HotForex | Micro | Premium | Currenex | Auto | FIX | PAMM Premium | PAMM Currenex | Zero Spread |
|---|---|---|---|---|---|---|---|---|
![]() | HotForex is a registered brand name of HF Markets (Europe) Ltd a Cypriot Investment Firm (CIF) under number HE 277582. Regulated by the Cyprus Securities and Exchange Commission (CySEC) under license number 183/12. HotForex is governed by the Markets of Financial Instruments Directive (MiFID) of the European Union. | |||||||
| Min Deposit | $5 | $500 | $500 | $500 | $500 | $500 | $500 | $5 |
| Min Lot size | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Min Leverage | 1000:1 | 400:1 | 400:1 | 400:1 | 400:1 | 300:1 | 300:1 | 200:1 |
| Spread for EUR/USD | 1.4 | 1.4 | 0.4 | 1.4 | 1.8 | 1.0 | 0.4 | 0.2 |
| Spread Type | Variable | Variable | Variable | Fixed | Variable | Variable | Variable | Variable |
| Commission | See Details | See Details | See Details | |||||
| Execution Type | ECN & ECN/STP | |||||||
| Scalping Allowed | ||||||||
| Hedging Allowed | ||||||||
| Islamic Accounts | ||||||||
| PAMM Platform Option | ||||||||
| PAMM Leaderboard | ||||||||
| Trading Platform | MT4 MT4 MultiTerminal API Trading WebTrader | PAMM | MT4, WebTrader | |||||
| Mobile Platform | MT4 Android MT4 iOS (iPhone/iPad) MT4 Mobile (PDA) | MT4 Android MT4 Mobile (PDA) MT4 iOS (iPhone/iPad) | None | MT4 Android MT4 iOS (iPhone/iPad), MT4 Mobile (PDA) |
||||
| Expert Advisors | ||||||||
| Forex Rebats | 90% of paid commissions | |||||||
| Metals Rebats | 90% of paid commissions | |||||||
| Payment | Monthly Cash to Bank Account | |||||||
![]()