
| Forex Broker | USD/INR (pair) | USD/INR (spread) | Minimum Account | Minimum leverage |
|---|---|---|---|---|
| Alpari (India) | yes | 25 pips | $200 | 500 : 1 |
| Alpha Capital Markets | yes | 12 pips | $500 | 400 : 1 |
| BFX (USDINR Index Futures) | yes | 5 pips | ? | ? |
| COFX | yes | ? pips | $2000 | 200 : 1 |
| Core Liquidity Markets | yes | 10-26 pips | $1000 | 200 : 1 |
| FXTG | yes | 8 pips | $1000 | 300 : 1 |
| GCI Financial | yes | 10 pips | $2000 | 400 : 1 |
| Ikon Global Markets | yes | 6-7 pips | $1000 | 50 : 1 |
| MTrading | yes | ? pips | $1 | 500 : 1 |
| OANDA | yes | 25 pips | $1 | 50 : 1 |
| SkyFX | yes | 8 pips | $500 | 300 : 1 |
| STOCK.com | yes | 100 pips | $250 | 200 : 1 |
| Do you know another Forex broker who offers USD/INR? Please suggest by adding a comment below. |
||||

