
Skrill (former Moneybookers) is a popular online payment method, which allows making quick and
If you don’t have a Skrill account, you can always get one at Skrill official website.
| Broker | Minimum Deposit | Maximum Leverage | Skrill Deposit | Skrill Withdrawal |
|---|---|---|---|---|
| 1BillionForex | $5 | 500:1 | yes | yes |
| 24FX | $250 | 400:1 | yes | yes |
| 3TG Brokers | $300 | 500:1 | yes | yes |
| 5StarsForex | $500 | 500:1 | yes | yes |
| AAAFx | $300 | 500:1 | yes | yes |
| AAFX Trading | $50 | 2000:1 | yes | yes |
| Abshire-Smith | $500 | 100:1 | yes | yes |
| AccentForex | $10 | 500:1 | yes | yes |
| ACM Gold | $250 | 500:1 | yes | yes |
| ActivTrades | $100 | 400:1 | yes | yes |
| Admiral Markets | $250 | 500:1 | yes | no |
| ADS Securities London | £1 | 500:1 | yes | no |
| AFX Capital | $20 | 500:1 | yes | yes |
| AGEA | $500 | 500:1 | yes | yes |
| AGM Markets | $250 | 200:1 | yes | yes |
| AJAJ Group | $5 | 400:1 | yes | yes |
| Alpari | $1 | 500:1 | yes | yes |
| Alpha Capital Markets | $200 | 400:1 | yes | yes |
| ALVAST TRADE | $100 | 200:1 | yes | yes |
| AMFX | $500 | 400:1 | yes | yes |
| AmigaFX | $50 | 400:1 | yes | yes |
| ACFX | $50 | 500:1 | yes | yes |
| AssetsFX | $200 | 200:1 | yes | yes |
| ATS Markets | $50 | 500:1 | yes | yes |
| AxiTrader | $200 | 400:1 | yes | no |
| Bulbrokers | $100 | 200:1 | yes | yes |
| BMFN Arab | $1 | 200:1 | yes | yes |
| BCapitalsFX | $10 | 400:1 | yes | yes |
| BlackBull Markets | $100 | 500:1 | yes | - |
| BelforFX | $100 | 100:1 | yes | yes |
| BMFN – Boston Merchant Financial | $50 | 400:1 | yes | yes |
| BTFX | €250 | 200:1 | yes | yes |
| Bulls Capital Markets | $50 | 500:1 | yes | yes |
| Caesar Trade | $25 | 500:1 | yes | yes |
| CAPPROFX | $10 | 1000:1 | yes | yes |
| CFD1000 | $200 | 400:1 | yes | yes |
| City Credit Capital UK (CCC) | $500 | 200:1 | yes | yes |
| CommexFX | $5 | 400:1 | yes | yes |
| Deltastock AD | $100 | 200:1 | yes | yes |
| DenForex | $10 | 500:1 | yes | yes |
| Direct FX | $250 | 400:1 | yes | yes |
| DMM FX | $200 | 600:1 | yes | yes |
| Darwinex | $500 | 200:1 | yes | yes |
| Easy-Forex (non-US accounts) | $25 | 400:1 | yes | yes |
| EightCap | $100 | 400:1 | yes | yes |
| Esther FX | $100 | 500:1 | yes | yes |
| ETX Capital | $100 | 200:1 | yes | yes |
| EXNESS | $1 | 2000:1 | yes | yes |
| FBS | $1 | 2000:1 | yes | yes |
| FIBO Group Holdings | $300 | 200:1 | yes | yes |
| FinFX | $100 | 200:1 | yes | yes |
| Finpro Trading | $100 | 200:1 | yes | no |
| FirewoodFX | $10 | 1000:1 | yes | yes |
| Forex FS | $100 | 500:1 | yes | yes |
| Forex Rally | $100 | 1000:1 | yes | no |
| Forex-Metal | $1 | 2000:1 | yes | yes |
| Forex.ee | $100 | 500:1 | yes | yes |
| Forex4you | $1 | 1000:1 | yes | yes |
| ForexMart | $1 | 1000:1 | yes | yes |
| ForexYard | $100 | 200:1 | yes | yes |
| Fort Financial | $5 | 1000:1 | yes | yes |
| FP Markets | $200 | 500:1 | yes | no |
| FreshForex | $200 | 1000:1 | yes | yes |
| FX Choice | $100 | 200:1 | yes | yes |
| FX Money World | $100 | 400:1 | yes | yes |
| FX Next | $100 | 200:1 | yes | yes |
| FX-EDGE | $200 | 100:1 | yes | yes |
| FXOpen | $1 | 500:1 | yes | yes |
| FxPro | $500 | 500:1 | yes | yes |
| FXCC | $200 | 300:1 | yes | yes |
| FxGlory | $1 | 3000:1 | yes | yes |
| FXDD Malta | $1 | 200:1 | yes | yes |
| FxNet | $50 | 500:1 | yes | yes |
| FXOpen UK | $300 | 100:1 | yes | yes |
| FXOptimax | $10 | 1000:1 | yes | yes |
| FXPRIMUS | $100 | 500:1 | yes | yes |
| FXTPG | $50 | 500:1 | yes | yes |
| GAINSY | $10 | 500:1 | yes | yes |
| GCM Forex | $100 | 100:1 | yes | yes |
| GCI Financial | $500 | 400:1 | yes | yes |
| GCM Forex | $100 | 100:1 | yes | yes |
| GIFX | $100 | 500:1 | yes | yes |
| Goldstein Brokers | $100 | 500:1 | yes | yes |
| Grand Capital | $10 | 500:1 | yes | yes |
| HY Markets | $50 | 300:1 | yes | yes |
| Hantec Markets | $1000 | 200:1 | yes | no |
| Hirose Financial UK | $1 | 300:1 | yes | yes |
| HiWayFX | $20 | 1000:1 | yes | yes |
| HotForex | $5 | 1000:1 | yes | yes |
| IamFX | $500 | 500:1 | yes | no |
| IC Markets | $200 | 500:1 | yes | no |
| IC Markets Forex Rebates | $200 | 500:1 | yes | no |
| ICM Capital | $200 | 500:1 | yes | yes |
| IFC Markets | $100 | 400:1 | yes | no |
| iForex | $1 | 400:1 | yes | yes |
| IKON Global Markets | $1000 | 50:1 | yes | no |
| IKON Markets | $100 | 500:1 | yes | yes |
| IMMFX | $200 | 1000:1 | yes | yes |
| InstaForex | $1 | 1000:1 | yes | yes |
| InterTrader | $1 | 400:1 | yes | yes |
| ICM - iTrade Capital Markets | $500 | 400:1 | yes | yes |
| Investorseurope | $100 | 400:1 | yes | yes |
| IronFX | $500 | 500:1 | yes | yes |
| IV Brokers | $100 | 500:1 | yes | yes |
| Juno Markets | $500 | 400:1 | yes | no |
| JustForex | $1 | 2000:1 | yes | yes |
| KAWASE | $100 | 500:1 | yes | yes |
| Key To Markets | $100 | 500:1 | yes | yes |
| KAWASE | $100 | 500:1 | yes | yes |
| LAND-FX | $300 | 500:1 | yes | yes |
| LiteForex | $10 | 1000:1 | yes | yes |
| LMFX | $50 | 1000:1 | yes | yes |
| Lucror FX | $50 | 500 :1 | yes | yes |
| MaxFX | $200 | 500:1 | yes | yes |
| MAYZUS | $100 | 400:1 | yes | yes |
| MTN-FX | $1 | 400:1 | yes | yes |
| MXT Global | $100 | 500:1 | yes | no |
| Nexsus Financial Markets | $250 | 400:1 | yes | no |
| NewForex | $1 | 1000:1 | yes | yes |
| NoaFX | $10 | 500:1 | yes | yes |
| NorFX | $5 | 1000:1 | yes | yes |
| Nova FX Trading | $100 | 1000:1 | yes | yes |
| NSFX | $300 | 200:1 | yes | yes |
| OctaFX | $5 | 500:1 | yes | yes |
| OloFx | $100 | 500:1 | yes | yes |
| One Financial Markets | $250 | 400:1 | yes | yes |
| Orbex | $500 | 500:1 | yes | yes |
| Pacific Financial Derivatives (PFD-NZ) | $1 | 300:1 | yes | yes |
| PaxForex | $10 | 500:1 | yes | yes |
| Pepperstone | $200 | 400:1 | yes | no |
| PCM Brokers | $100 | 400:1 | yes | yes |
| Plus500 | $100 | 200:1 | yes | yes |
| Price Markets | $500 | 400:1 | yes | yes |
| Profiforex | $5 | 500:1 | yes | yes |
| Real Trade Group | $20 | 500:1 | yes | no |
| RoboForex | $1 | 1000:1 | yes | yes |
| Ruizean Trader | $200 | 400:1 | yes | yes |
| Seven Star FX | €1000 | 100:1 | yes | no |
| Sensus Capital | €1000 | 500:1 | €1000 | €1000 |
| SkyFX | $500 | 300:1 | yes | no |
| Solforex | $50 | 400:1 | yes | yes |
| Sterling Gent Trading | $50 | 400:1 | yes | yes |
| STOCK.com | $250 | 200:1 | yes | yes |
| Super Hot Forex | $200 | 500:1 | yes | yes |
| SVSFX | $1 | 400:1 | yes | no |
| TeleTrade (Europe) | $1 | 100:1 | yes | yes |
| TeleTrade (Europe) | $1 | 100:1 | yes | no |
| TeleTrade UAE | $1 | 100:1 | yes | yes |
| TFX Markets | $50 | 500:1 | yes | yes |
| ThinkForex | $250 | 500:1 | yes | - |
| Tickmill | $25 | 500:1 | yes | yes |
| Tifia | $100 | 400:1 | yes | yes |
| Titan FX | $200 | 500:1 | yes | yes |
| Trade12 | $250 | 400:1 | yes | yes |
| TradeFxP | $25 | 500:1 | yes | yes |
| Tradenext | $100 | 300:1 | yes | yes |
| Trader's Way | $1 | 1000:1 | yes | yes |
| Traders Trust | $100 | 500:1 | yes | yes |
| Trading 212 | $150 | 200:1 | yes | yes |
| TradingBanks | $250 | 400:1 | yes | yes |
| Tradize | $100 | 1000:1 | yes | yes |
| TrioMarkets | $100 | 300:1 | yes | yes |
| UFX | $500 | 400:1 | yes | yes |
| Valutrades | $100 | 400:1 | yes | yes |
| Vantage FX | $100 | 500:1 | yes | no |
| Varengold Bank FX | $1 | 200:1 | yes | no |
| Vinson Financials | $200 | 500:1 | yes | yes |
| Vomma | $10 | 500:1 | yes | yes |
| Windsor Brokers | $250 | 500:1 | yes | yes |
| XM | $5 | 888:1 | yes | yes |
| XGLOBAL Markets | $500 | 200:1 | yes | yes |
| XTB UK | $1 | 20:1 | yes | yes |
| xCFD | $100 | 200:1 | yes | yes |
| Yadix | $100 | 500:1 | yes | yes |
| Do you know another Skrill Forex broker? Please suggest by adding a comment below. |
||||

