 | Union Standard Group (USGFX) is regulated by the Australian Securities and Investment Commission (ASIC) and holds an Australian Financial Services Licence (AFSL). AFSL number is 302792. |
Minimum Deposit | $100 | $100 | $10,000 | $50,000 | $50,000 |
Minimum Volume | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 lot |
Leverage | 1:100、1:200
1:400、1:500 | 1:100、1:200
1:400、1:500 | 1:100、1:200
1:400、1:500 | 1:100、1:200
1:400、1:500 | 1:100 |
Spreads | Spreads from: 2.8 pips | Spreads from: 2.8 pips | Spreads from: 2.2 pips | Spreads from: 1.5 pips | Spreads from: 1.5 pips |
Trading Instruments | Forex
CFDs
Gold and silver | Forex
CFDs
Gold and silver | Forex
CFDs
Gold and silver | Forex
CFDs
Gold and silver | Forex
CFDs
Gold and silver |
Commission |  |  |  |  |  |
Scalping |  |  |  |  |  |
Hedging |  |  |  |  |  |
Expert Advisors |  |  |  |  |  |
Cash Back Rate | Forex: $10
Gold: $15
Silver: $10
CFD: $2 | Forex: $10
Gold: $15
Silver: $10
CFD: $2 | Forex: $6
Gold: $15
Silver: $10
CFD: $2 | Forex: $3
Gold: $10
Silver: $10
CFD: $2 | Forex: $2
Gold: $3
Silver: $3
CFD: $2 |