MT4 Forex brokers is the largest group of Forex brokers.
Due to popularity of MT4 platform, almost every broker (about 95% of them) offers MT4.
It could be a bit overwhelming to find a broker based only on MT4 criteria. Thus, adding such parameters as minimum deposit, broker type (ECN, STP or Market maker),as well as regulatory status can help narrow down the search.
MT4 Forex Brokers | Minimum Deposit | Maximum Leverage | Spread Type | Brokers Types |
---|---|---|---|---|
TradeKing | $500 | 1:50 | Variable | Market Maker |
Spot Trader FX | $500 | 1:50 | Variable | STP |
OANDA | $1 | 1:50 | Variable | Market Maker |
MB Trading | $400 | 1:50 | Variable | ECN/STP |
IKON GM | $1000 | 1:50 | Variable | Market MakerVariable |
Fortress Capital | $2000 | 1:50 | Fixed & Variable | STP |
FIPFX | $500 | 1:50 | Variable | Market Maker |
CompassFX | $500 | 1:50 | Variable | Market Maker |
CMS Forex | $250 | 1:50 | Variable | Market Maker |
Back Bay FX | $250 | 1:50 | Fixed & Variable | Market Maker/ECN |
FXCM | $2000 | 1:50 | Variable | STP |
ICM Brokers | $300 | 1:400 | Fixed & Variable | Market Maker/STP |
Global Futures & Trading | $250 | 1:400 | Fixed & Variable | Market Maker |
FipFX Global | $200 | 1:400 | Variable | Market Maker/STP |
iClickNTrade | $250 | 1:500 | Variable | STP |
ATC brokers | $5000 | 1:50 (UK 200:1) | Variable | ECN/STP/STP |
TradersChoiceFX | $250 | 1:50 (UK 200:1) | Fixed & Variable | Market Maker/ECN/STP |
FXDD | $2000 | 1:50 (UK 200:1) | Variable | Market Maker |
Forex.com | $250 | 1:50 (UK 400:1) | Variable | Market Maker |
![]() | $500 | 1:400 | Fixed & Variable | Market Maker & ECN |
XTB UK | $1 | 1:200 | Fixed & Variable | Market Maker & STP |
Valutrades | $100 | 1:100 | Fixed & Variable | STP |
Valbury Capital | $5000 | 1:100 | Variable | DMA/STP |
Tradenext | $100 | 1:300 | Variable | Market Maker & STP |
SVSFX | $1 | 1:400 | Variable | STP |
Super Hot Forex | $200 | 1: 500 | Fixed & Variable | ECN/STP & STP |
Price Markets | $500 | 1:400 | Fixed & Variable | Market Maker & ECN/STP |
One Financial Market | $250 | 1:400 | Fixed | Market Maker & DMA/STP |
Nexsus Financial Markets | $250 | 1:400 | Fixed & Variable | Market Maker & ECN/STP |
London FX | $1000 | 1:100 | Variable | ECN/STP & STP |
London Capital Group | $1 | 1:300 | Variable | Market Maker & ECN/STP/STP |
InterTrader | $1 | 1:400 | Fixed | Market Maker |
IKON Markets | $100 | 1:500 | Variable | STP |
IG Markets | $1 | 1:400 | Variable | Market Maker & ECN/STP |
ICM Capital | $200 | 1:500 | Fixed & Variable | Market Maker & ECN/STP |
HY Markets | $50 | 1:300 | Fixed | Market Maker |
Hirose Financial UK | $1 | 1:300 | Fixed | STP |
Hantec Markets | $1000 | 1:500 | Variable | STP |
FXOpen UK | $300 | 1:100 | Variable | ECN/STP |
FXCM UK | $2000 | 1:200 | Variable | STP |
FX Solutions UK | $250 | 1:400 | Fixed | Market Maker |
Fx Century | $1 | 1:100 | Fixed | Market Maker |
FeelTrade | $100 | 1:300 | Fixed & Variable | ECN/STP & STP |
ETX Capital | $100 | 1:200 | Variable | Market Maker |
Elit4x UK | €100 | 1:200 | Variable | ECN/STP & STP |
Elxi Markets | $100 | 1:400 | Variable | DMA/STP |
Darwinex | $500 | 1:200 | Variable | DMA/STP |
Citypoint Trading | $500 | 1:300 | Fixed | Market Maker |
City Index | £100 | 1:400 | Fixed & Variable | Market Maker |
CFH Clearing | $50,000 | 1:100 | Variable | STP/ECN/STP |
Bulls And Bears Forex UK | $500 | 1:500 | Fixed | STP |
Boston Prime | $50000 | 1:100 | Variable | DMA/STP |
Atom8 | £5000 | 1:100 | Variable | ECN/STP & DMA/STP & STP |
AMFX | $500 | 1:400 | Fixed | Market Maker & STP |
ALVAST TRADE | $100 | 1:200 | Fixed | ECN/STP & STP |
Alpha Capital Markets | $200 | 1:400 | Fixed & Variable | Market Maker & STP |
ADS Securities London | $1 | 1:500 | Variable | ECN/STP & STP |
Admiral Markets | $250 | 1:500 | Variable | ECN/STP & STP |
ActivTrades | $100 | 1:400 | Variable | STP |
Abshire-Smith | $500 | 1:100 | Fixed & Variable | Market Maker & DMA/STP |
![]() | $500 | 1:500 | Fixed & Variable | Market Maker & ECN/STP |
![]() | $500 | 1:500 | Variable | Market Maker (MT4) & ECN/STP (cTrader) |
![]() | $5 | 1:888 | Variable | Market Maker |
![]() | $1 | 1:2000 | Variable | Market Maker & ECN/STP |
![]() | $500 | 1:500 | Variable | Market Maker & ECN/STP & STP |
XGLOBAL Markets | $1 | 1:200 | Variable | DMA/STP & STP |
Windsor Brokers | $250 | 1:500 | Variable | Market Maker & STP |
Vinson Financials | $200 | 1:500 | Fixed & Variable | Market Maker & STP |
TrioMarkets | $100 | 1:300 | Variable | ECN/STP & STP |
TradingForex | $1000 | 1:200 | Variable | ECN/STP |
Traders Trust | $100 | 1:500 | Variable | STP |
TopFX | $1 | 1:100 | Variable | ECN/STP |
TFIFX | $500 | 1:100 | Fixed & Variable | Market Maker |
TeleTrade | $1 | 1:100 | Fixed | Market Maker & STP |
STOCK.com | $250 | 1:200 | Fixed | STP |
SkyFX | $500 | 1:300 | Variable | Market Maker & STP |
MTN-FX | $1 | 1:400 | Fixed & Variable | STP |
MAYZUS | $100 | 1:400 | Fixed & Variable | Market Maker & ECN/STP |
MFX Broker | $1 (ECN $500) | 1:1000 | Fixed & Variable | Market Maker & ECN/STP |
MaxFX | $200 | 1:500 | Variable | STP |
Markets.com | $100 | 1:200 | Fixed & Variable | Market Maker |
LiderForex | $100 | 1:200 | Variable | STP |
Infin Markets | $1 | 1:400 | Variable | Market Maker |
IKOFX | $1 | 1:500 | Fixed | Market Maker |
FxNet | $50 | 1: 500 | Variable | ECN/STP & STP |
FXGM | $200 | 1:200 | Fixed | STP |
FXCC | $100 | 1:300 | Variable | ECN/STP |
Forex Club | $200 | 1:50 | Fixed & Variable | Market Maker & STP |
FOREXYARD | $100 | 1:200 | Variable | Market Maker |
Forex Corporate | $10,000 | 1:1000 | Fixed | Market Maker |
Finexo | $100 | 1:200 | Fixed | Market Maker |
FIBO Group Holdings | $300 | 1:200 | Fixed & Variable | Market Maker & ECN/STP |
FCMarket | $500 | 1:500 | Variable | Market Maker |
DQFX | $100 | 1:500 | Fixed & Variable | DMA/STP & STP |
CommexFX | $5 | 1:400 | Variable | ECN/STP & STP |
Capital Index | £1 | 1:100 | Fixed & Variable | STP |
Blackwell Global (CY) | $2000 | 1:200 | Fixed & Variable | STP |
AJAJ Group | $5 | 1:400 | Fixed & Variable | STP |
AGM Markets | $250 | 1:200 | Variable | STP |
AFX Capital | $20 | 1:500 | Fixed & Variable | Market Maker & ECN/STP & DMA/STP |
ACFX | $50 | 1:500 | Fixed & Variable | Market Maker & DMA/STP |
24FX | $250 | 1:400 | Fixed | STP |
Finpro Trading | $100 | 1:200 | Variable | ECN/STP |
InvestTechFX | $100 | 1000:1 | Fixed & Variable | ECN/STP & STP |
Questrade | $1000 | 40:1 | Variable | Market Maker |
SmartTradeFX | $100 | 300:1 | Variable | ECN/STP |
![]() | $100 | 1:500 | Variable | Market Maker & STP |
Vantage FX | $100 | 1:500 | Variable | ECN/STP & STP |
YouTradeFX | $500 | 1:500 | Variable | Market Maker & ECN/STP |
ThinkForex | $250 | 1:500 | Variable | ECN/STP/DMA/STP |
Ruizean Trader | $200 | 1:400 | Fixed & Variable | ECN/STP & STP |
Rubix FX | $500 | 1:100 | Variable | ECN/STP |
Pepperstone | $200 | 1:400 | Variable | DMA/STP & ECN/STP |
MXT Global | $100 | 1:500 | Variable | ECN/STP & STP |
FXTG (ForexTG) | $1000 | 1:500 | Fixed & Variable | Market Maker & ECN/STP & STP |
FXCM AU | $2000 | 1:200 | Variable | STP |
FX Solutions AU | $250 | 1:400 | Fixed | Market Maker |
Invast | $18000 | 1:400 | Variable | DMA/STP |
IG Markets | $1 | 1:400 | Variable | Market Maker & ECN/STP |
IC Markets | $200 | 1:500 | Variable | STP |
IC Markets Forex Rebates | $200 | 1:500 | Variable | ECN/STP & STP |
GO Markets | $500 | 1:300 | Variable | STP/ECN/STP |
GSM | $100,000 | 1:500 | Variable | STP |
Global Prime Forex | $500 | 1:200 | Variable | ECN/STP |
FP Markets | $200 | 1:500 | Variable | ECN/STP & DMA/STP |
Forex FS | $100 | 1:500 | Variable | DMA/STP |
EightCap | $100 | 1:400 | Variable | ECN/STP & STP |
DMM FX | $200 | 1:600 | Fixed | STP |
Direct FX | $250 | 1:400 | Variable | DMA/STP |
Core Liquidity Markets | $250 | 1:500 | Variable | ECN/STP & DMA/STP |
BAXTER-FX | $50,000 | 1:100 | Variable | ECN/STP |
AxiTrader | $200 | 1:400 | Variable | DMA/STP & ECN/STP |
AvaTrade | $100 | 1:400 | Fixed | Market Maker |
![]() | $1 | 1:1000 | Fixed & Variable | Market Market & ECN/STP & DMA/STP |
![]() | $1 | 1:500 | Fixed &Variable | Market Market & STP/ECN |
Velocity Trade | $1000 | 1:100 | Variable | DMA/STP |
UpFX | $100 | 1:300 | Variable | DMA/STP & STP |
Solforex | $50 | 1:400 | Variable | ECN/STP |
SaudiQuote | $10,000 | 1:100 | Variable | ECN/STP & STP |
Real ECN | $100 | 1:400 | Variable | ECN/STP |
PFD NZ | $1 | 1:300 | Variable | ECN/STP & STP |
MahiFX | $1 | 1:100 | Variable | Market Maker |
Lucror FX | $50 | 1:500 | Variable | STP |
LAND FX | $300 | 1:500 | Variable | ECN/STP & STP |
KVB Kunlun | $1000 | 1:100 | Variable | Market Maker |
KRCNZ | $200 | 1:200 | Variable | ECN/STP & STP |
Key To Markets | $100 | 1:500 | Variable | ECN/STP & DMA/STP |
Juno Markets | $500 | 1:400 | Variable | STP |
HeartForex | $500 | 1:200 | Variable | ECN/STP & STP |
GTHFX | $500 | 1:400 | Variable | STP |
FxUnited | $25 | 1:1000 | Variable | DMA/STP |
FX-EDGE | $200 | 1:100 | Variable | ECN/STP |
Divisa Capital | $5000 | 1:100 | Variable | DMA/STP |
Capital Trust Markets | $1 | 1:400 | Fixed &Variable | DMA/STP & STP |
Caesar Trade | $25 | 1:500 | Variable | STP |
BlackBull Markets | $100 | 1:500 | Variable | ECN/STP |
BelforFx | $100 | 1:400 | Fixed &Variable | ECN/STP & STP |
3TG Brokers | $300 | 1:500 | Fixed &Variable | ECN/STP & STP |
Apex Financial | $200 | 1:200 | Variable | ECN/STP & STP |
Dukascopy | $100 | 200:1 | Variable | ECN/STP (MT4 in Beta testing) |
Alfa Financial | $25,000 | 100:1 | Fixed | STP |
BCapitalsFX | $10 | 400:1 | Variable | ECN/STP & STP |
MYGIFX | $100 | 500:1 | Variable | STP |
PCM Brokers | $100 | 400:1 | Variable | STP |
V2FX | $100 | 500:1 | Fixed | STP |
CFD1000 | $200 | 1:400 | Fixed & Variable | Market Maker & STP |
Esther FX | $100 | 1: 500 | Variable | ECN/STP |
eToro | $20 000 | 1:50 (non-US 400:1) | Variable | STP |
FIBO Group | $300 | 1:400 | Fixed & Variable | Market Maker |
Forex4you | $1 | 1:1000 | Variable | DMA/STP & STP |
GCMFX | $250 | 1:400 | Variable | ECN/STP & DMA/STP |
GKFXPRIME | $1 | 1:1000 | Fixed & Variable | Market Maker & STP |
ICM | $500 | 1:400 | Fixed | Market Maker |
IFC Markets | $1 | 1:400 | Fixed | Market Maker |
IHI | $500 | 1:400 | Fixed | Market Maker |
InstaForex | $1 | 1:1000 | Fixed | STP |
MBCFX | $1000 | 1:400 | Fixed & Variable | STP |
Nova Tradex | $100 | 1:1000 | Fixed & Variable | Market Maker |
SGT | $50 | 1:400 | Variable | ECN/STP & DMA/STP |
WFX Markets | $10 | 1:500 | Variable | ECN/STP & DMA/STP |
ZAR FX | $500 | 1:500 | Variable | DMA/STP & STP |
![]() | $5 | 1000:1 | Variable | ECN/STP & DMA/STP |
![]() | $5 | 1000:1 | Fixed & Variable | ECN/STP & STP |
AGEA | $1 | 100:1 | Variable | Market Maker |
BFSForex | $5 | 1000:1 | Fixed & Variable | Market Maker & ECN |
Araxo4x | $100 | 400:1 | Fixed & Variable | ECN/STP & DMA/STP & MM |
FXcast | $10 | 500:1 | Fixed | ECN/STP & STP & MM |
FXPRIMUS | $100 | 500:1 | Variable | STP & ECN/STP |
1BillionForex | $5 | 500:1 | Fixed & Variable | ECN/STP & STP |
4XNetworks | $1 | 1000:1 | Fixed & Variable | Market Market & ECN/STP |
Axiory | $500 | 500:1 | Variable | DMA/STP |
FastQuote Securities | $2000 | Variable | ECN/STP | |
Fidelis | $500 | 200:1 | Variable | DMA/STP/ECN/STP |
Fort Financial | $5 | 1000:1 | Fixed & Variable | STP/ECN/STP |
FX Money World | $100 | 400:1 | Fixed & Variable | Market Market & STP |
FBS | $1 | 2000:1 | Variable | DMA/STP & STP |
FX Choice | $100 | 200:1 | Variable | Market Market & ECN/STP |
IV Brokers | $100 | 500:1 | Fixed & Variable | ECN/STP & STP |
GCI Financial | $500 | 400:1 | Fixed & Variable | ECN/STP & STP |
Global Clearing | $500 | 500:1 | Fixed | Market Maker |
JustForex | $1 | 2000:1 | Fixed & Variable | Market Market & ECN/STP & STP |
MTrading | $1 | 1000:1 | Fixed & Variable | ECN/STP & STP |
NewForex | $1 | 1000:1 | Fixed | Market Maker |
OloFX | $100 | 500:1 | Variable | DMA/STP |
Seven Star FX | $500 | 400:1 | Fixed | Market Maker |
SpartanFX | $500 | 400:1 | Variable | STP |
Real-Forex | $2000 | 200:1 | Variable | ECN/STP/DMA/STP |
Seven Star FX | $500 | 500:1 | Variable | ECN/STP & STP |
TFX Markets | $50 | 500:1 | Variable | STP & ECN/STP |
Collective FX GLOBAL | $100 | 100:1 | Variable | DMA/STP |
UFX | $500 | 400:1 | Fixed | STP |
Forex-Metal | $1 | 2000:1 | Fixed & Variable | ECN/STP & MM |
IamFX | $500 | 500:1 | Variable | DMA/STP |
Intelvita Capital | $100 | 300:1 | Fixed | STP |
Nova FX Trading | $100 | 1000:1 | Variable | STP |
WorldPro FX | $250 | 400:1 | Fixed & Variable | STP |
5StarsForex | $500 | 500:1 | Fixed & Variable | STP |
AccentForex | $10 | 500:1 | Fixed & Variable | STP |
Bulls and Bears Forex | $50 | 500:1 | Fixed & Variable | ECN/STP & STP |
DartTrader | $10 | 2500:1 | Fixed & Variable | STP |
Fairbanks FX | $1000 | 100:1 | Fixed & Variable | ECN/STP & STP |
Goldstein Brokers | $100 | 400:1 | Variable | DMA/STP |
Grand Capital | $10 | 500:1 | Variable | ECN/STP & STP |
Profiforex | $1 | 500:1 | Fixed & Variable | STP |
Real Trade | $20 | 500:1 | Fixed | Market Maker |
Sunbird | $1000 | 300:1 | Variable | ECN/STP & DMA/STP |
Sword Capital | $100 | 500:1 | Fixed & Variable | STP & Market Maker |
Tickmill | $100 | 500:1 | Variable | ECN/STP & STP |
Vomma | $10 | 500:1 | Fixed & Variable | STP |
XenonFx | $25 | 400:1 | Fixed | ECN/STP & Market Maker |
Alpari | $1 | 500:1 | Fixed & Variable | ECN/STP & STP & Market Maker |
Back Bay Markets | $500 | 400:1 | Fixed & Variable | ECN/STP & STP & Market Maker |
ELEX | $1000 | 200:1 | Variable | ECN/STP & DMA/STP |
FirewoodFX | $10 | 1000:1 | Fixed | STP |
FXFair | $1 | 1000:1 | Variable | ECN/STP & DMA/STP |
FXOptimax | $10 | 500:1 | Fixed & Variable | DMA/STP & STP |
GAINSY | $10 | 500:1 | Variable | ECN/STP & STP |
Euro Pacific Bank | $1000 | 100:1 | Variable | DMA/STP & Market Maker |
FW Markets | $100 | 500:1 | Variable | ECN/STP & DMA/STP |
HiWayFX | $20 | 1000:1 | Variable | ECN/STP & STP |
NAS Broker | $0.01 | 1000:1 | Fixed & Variable | DMA/STP & Market Maker |
NimrodFX | $100 | 400:1 | Fixed & Variable | ECN/STP & STP |
OctaFX | $5 | 500:1 | Variable | DMA/STP |
PaxForex | $10 | 500:1 | Variable | STP & Market Maker |
SimpleFX | $1 | 500:1 | Variable | STP & Market Maker |
Tallinex | $100 | 1000:1 | Variable | ECN/STP & STP |
TradeWiseFX | $25 | 500:1 | Variable | ECN/STP & STP |
10Markets | $200 | 200:1 | Fixed & Variable | Market Maker |
Forex Rally | $100 | 1000:1 | Fixed & Variable | STP & Market Maker |
FormulaFX | $100 | 300:1 | Fixed & Variable | ECN/STP & STP & Market Maker |
GDMFX | $100 | 500:1 | Fixed & Variable | ECN/STP & STP |
StoxMarket | $1000 | 500:1 | Fixed & Variable | STP |
BMFN Europe | $1 | 200:1 | Fixed & Variable | ECN/STP &Market Maker |
Bulbrokers EAD | $100 | 200:1 | Fixed & Variable | ECN/STP & STP &Market Maker |
Deltastock | $100 | 200:1 | Fixed | Market Maker |
Advanced Markets | $1 | 100:1 | Variable | DMA/STP |
Tradeview | $100 | 400:1 | Variable | DMA/STP |
ContinentalFX | $1000 | 200:1 | Fixed & Variable | STP |
ForexCent | $1 | 500:1 | Fixed | Market Maker |
Trader's Way | $1 | 1000:1 | Fixed & Variable | ECN/STP & DMA/STP & Market Maker |
Forex.ee | $100 | 500:1 | Variable | ECN/STP & STP |
FXtradeweb | $1000 | 500:1 | Variable | ECN/STP & DMA/STP |
Tallinex | $100 | 400:1 | Variable | ECN/STP |
AssetsFX | $200 | 200:1 | Variable | ECN/STP & DMA/STP |
FinFX | $100 | 200:1 | Variable | DMA/STP/ECN |
FxGlory | $1 | 3000:1 | Fixed | STP & Market Maker |
BANX Trading | $1 | 300:1 | Variable | STP & Market Maker |
FXFlat | 200EUR | 400:1 | Fixed & Variable | Market Maker |
Varengold Bank FX | $1 | 200:1 | Variable | STP & Market Maker |
InterTrader Direct | $5000 | 100:1 | Variable | ECN/STP |
Investorseurope | $250 | 400:1 | Variable | DMA/STP & ECN/STP |
AAAFx | $300 | 500:1 | Variable | DMA/STP |
Bulls Capital Markets | $50 | 1000:1 | Variable | ECN/STP & DMA/STP |
CAPPROFX | $100 | 1000:1 | Variable | ECN/STP & STP |
IKON Group | $150 | 500:1 | Fixed & Variable | ECN/STP & STP |
Sun Hung Kai Forex | $5000 | 20:1 | Variable | DMA/STP |
Victory International Futures | $10000 | 100:1 | Fixed | Market Maker |
Ava FX | $100 | 400:1 | Fixed | Market Maker |
Swiss International | $500 | 200:1 | Fixed & Variable | ECN/STP & Market Maker |
Renesource Capital | $10 | 100:1 | Variable | ECN/STP & DMA/STP |
Royal Forex Trading | $10,000 | 400:1 | Fixed & Variable | ECN/STP & Market Maker |
Trust Capital | $250 | 400:1 | Fixed | STP |
BTFX | $250 | 200:1 | Variable | ECN/STP & STP |
NSFX | $300 | 200:1 | Fixed & Variable | ECN/STP & STP |
Sensus Capital Markets | €1000 | 500:1 | Variable | DMA/STP |
TradingBanks | $250 | 400:1 | Fixed & Variable | STP |
Easy-Forex | $25 | 400:1 | Fixed | STP |
Forex Broker Inc | $100 | 500:1 | Fixed & Variable | STP & ECN/STP |
LiteForex | $10 | 1000:1 | Fixed & Variable | STP & DMA/STP |
TaipeiFX | $10000 | 33:1 | Variable | STP |
AGEA | $6 | 500:1 | Variable | Market Maker |
BMFN | $50 | 400:1 | Variable | STP |
DenForex | $10 | 500:1 | Variable | STP |
FreshForex | $1 | 1000:1 | Fixed & Variable | ECN/STP & STP & Market Maker |
In-Trade | $1 | 500:1 | Fixed | Market Maker |
FX Next | $500 | 200:1 | Variable | ECN/STP |
ACM Gold | $250 | 500:1 | Fixed | STP & Market Maker |
CM Trading | $250 | 400:1 | Variable | STP & Market Maker |
Vunani Private Clients | $500 | 100:1 | Fixed & Variable | DMA/STP & STP |
GCM Forex | $100 | 100:1 | Fixed | ECN/STP & Market Maker |
IsikFX | $100 | 100:1 | Fixed & Variable | STP |
Did we miss any MT4 Forex broker? Please suggest by adding a comment below. |
MT4 is far not the only Forex platform available today. But nevertheless, it remains to be a firm leader and a choice of almost 90% of Forex brokers.
Interestingly that even those Forex brokers who used to offer and promote only own successful proprietary platforms (GFT broker offered DealBook360, OANDA – FxTrade) – even they finally made a decision to add MT4 to their trading platform collection. Was that a decision based on a market trend and traders preferences & support requests – most likely yes.
We can’t ignore (and Forex brokers can’t ignore it either) that MT4 platform took over the trading world, and there was one key feature to “blame” – MT4 platform allows creating custom indicators and expert advisors; and although there are many platforms that also allow this, MT4 has managed to outperform every single one of them by the tremendous number of MT4 indicators and EAs being written for it. Many MT4 indicators and EAs are also free – there is a huge MT4 community Codebase: http://codebase.mql4.com/ where thousands of indicators can be found. Does this attract novice traders who never used MT4 before – most definitely yes!
That’s why Forex brokers continue to choose MT4 platform in order to always satisfy needs of the diverse Forex trading community.
Also check out the MT4 ECN Forex Brokers List featuring MT4 platforms with an ECN bridge.
Ever thought about times when your home/office PC is turned off and your trading thus left “as is”, without any possibility to control/close/adjust open orders? This problem can be easily solved with a Virtual Private Server (VPS). All you need to do is install MT4 platform on your VPS and it’ll run 24/7 without interruptions. More on that at: MT4 VPS solutions
The beginning of 2013 has brought a long awaited feature to MT4 platform – One click trading. Finally traders can trade from charts with a single click!
To show one click trading panel on MT4 use Alt+T, or click the icon in the upper left corner, or select it from the context menu.
If the feature is not available (not preset by the broker), you need to download and install the One click trading EA first.
Download one click trading EA: OneClickExpert.exe
One-click trading should definitely mean more trades, more activity and positive experience for MT4 users. The famous MetaTrader 4 Trading Terminal Build 482 has also several other features added to enhance traders’ experience.